Conveyor |
Symbol | Description | Units |
---|---|---|
JDM | Inertia of drive mechanism | kg-m2 |
TDM | Torque of drive mechanism | Nm |
aDM | Rotational acceleration | rad/s2 |
h | Efficiency of drive mechanism | 1 |
q | Incline angle above horizontal | o |
g | Acceleration due to gravity = 9.81 | m/s2 |
mmm | Moving mass | kg |
mLoad | Mass of load + payload | kg |
mCart | Mass of cart | kg |
mCB | Mass of counterbalance | kg |
mBelt | Mass of belt | kg |
FCB | Counterbalance force at load | N |
FThrust | Thrust force at load | N |
Fv | Force vector at load | N |
JDP | Inertia of drive pulley | kg-m2 |
JDnP | Inertia of driven pulley | kg-m2 |
JIP | Inertia of idler pulley | kg-m2 |
rDP | Radius of drive pulley | m |
rDnP | Radius of driven pulley | m |
rIP | Radius of idler pulley | m |
mBelt > Slide | Friction coefficient between belt and slide |
|
mLoad > Cart |
Friction coefficient between load and cart |